Spring League
|
| |
| February 10, 2012 | | Team declarations due (Mail to GSCASL) |
| March 3, 2012 | | Spring registration due |
| March 17, 2012 | | Spring coaches scheduling (7:00-9:00pm @ HOF Fitness) |
| March 18, 2012 | | *** Late registration fee in effect *** (Mail/Drop off to GSCASL) |
| April 7, 2012 | | Last day to make schedule changes |
| April 8, 2012 | | Spring season starts |
| April 25, 2012 | | Final roster change deadline (via Registrar) |
| May 26, 2012 | | Coaches playoff meeting (7:00-9:00pm @ TBD) |
| May 26, 2012 | | Spring season ends |
| May 26, 2012 | | Deadline to report results |
| May 28 - June 3, 2012 | | Spring playoffs (site TBD) |
|
| |
Fall League
|
| |
| June 28, 2012 | | Team declarations due (Mail to GSCASL) |
| July 14, 2012 | | Fall registration due |
| July 14, 2012 | | Fall coaches scheduling (7:00-9:00pm @ TBD) |
| July 15, 2012 | | *** Late registration fee in effect *** (Mail/Drop off to GSCASL) |
| August 18, 2012 | | Last day to make schedule changes |
| August 19, 2012 | | Fall season starts |
| September 5, 2012 | | Final roster change deadline (via Registrar) |
| October 6, 2012 | | Coaches playoff meeting (7:00-9:00pm @ TBD) |
| October 6, 2012 | | Fall season ends |
| October 6, 2012 | | Deadline to report results |
| October 8-14, 2012 | | Fall playoffs (site TBD) |
|
| |
|
|
| Registration |
| Age | | Players | | Roster Size | | Fees |
| U8 | 4 vs. 4 | 10 Players | $180 per Team + $15 per Coach/Addl Player |
| U9/10 | 6 vs. 6 | 12 Players | $280 per Team + $15 per Coach/Addl Player |
| U11/12 | 8 vs. 8 | 14 Players | $300 per Team + $15 per Coach/Addl Player |
| U13/14 | 11 vs. 11 | 18 Players | $340 per Team + $15 per Coach/Addl Player |
| U16/20 | 11 vs. 11 | 18 Players | $478 per Team + $15 per Coach/$21 per Addl Player |
| OPEN REC | 11 vs. 11 | 18 Players | $640 per Team + $15 per Coach/$30 per Addl Player |
|
|